| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | DARRAN BEYNON ENTRY LIST | ||||
| 2 | JULY 8TH & 9TH | ||||
| 3 | Class 1 | ||||
| 4 | No | DRIVER | NAVIGATOR | CAR | REG |
| 5 | 1 | TOM BARBER | ALAN WILLIAMS | ESCORT MK2 | WFM 373W |
| 6 | 2 | ANDREW REES | GARETH THOMAS | TBA | TBA |
| 7 | 3 | BARRY JONES | DEBBIE EVANS | ESCORT MK2 | REW 493X |
| 8 | 4 | DARREN PHILLIPS | BRENT REES | SIERRA GT | K288 ATH |
| 9 | 5 | EUROS DAVIES | CARYL DAVIES | ASTRA | G79 ULG |
| 10 | 6 | PETER DAVIES | RICHARD HUGHES | NOVA | J224 JWN |
| 11 | 7 | MIKE WILLIAMS | ARWEL JENKINS | ESCORT MEXICO | VWV 629S |
| 12 | 8 | DYLAN JONES | DARREN WILLIAMS | MICRA | M179 VUR |
| 13 | 9 | GARY PHILLIPS | CARWYN EVANS | NOVA | F795 DDO |
| 14 | 10 | HUW HOWELS | BEN EVANS | 205 GTI | G502 RMW |
| 15 | 11 | STEVE GREENFIELD | PAUL HANDS | 106 RALLYE | L89 HFV |
| 16 | 12 | MATHEW CRAY | LEIGHTON WILLIAMS | 309 GTI | F289 CPW |
| 17 | 13 | KEVIN DAVIES | RUSSELL WILLIAMS | MANTA GTE | E522 XRJ |
| 18 | 14 | LEWIS JENKINS | CHRISTIAN COLEMAN | 309 | D471 CPC |
| 19 | 15 | BRIAN 'BALLS' DAVIES | ALUN 'LIGHTHOUSE' LEWIS | 205 GTI | F902 ETT |
| 20 | 16 | KEVIN EVANS | OWAIN | NOVA GSI | K748 BP |
| 21 | 17 | EUROS MORRIS | JUSTIN SUMMERFIELD | ESCORT MK2 | TEP 845S |
| 22 | 18 | KEVIN LEWIS | DAVID PROUT | GOLF GTI | B298 BVP |
| 23 | 19 | IWAN MAYES | LLYR JONES | ESCORT MK2 | NPU 930V |
| 24 | 20 | ANDREW THOMAS | WILL JAMES | 205 GTI | C500 HTH |
| 25 | 21 | HEFYN LEWIS | CARWYN EVANS | 216 GTI | J267 DMB |
| 26 | 22 | ALAN LLOYD | MIKE EVANS | 205 | TBC |
| 27 | 23 | MARK CRISP | STEVEN JAMES | ASTRA GTE | J503 FGW |
| 28 | 24 | MICHAEL BAILEY | KEIRAN GARTLAND | VW GOLF | PBX 397Y |
| 29 | 25 | ||||
| 30 | 26 | ||||
| 31 | 27 | ||||
| 32 | Class 2 | ||||
| 33 | 28 | KEVIN OWENS | PETER WHITE | 205 GTI | H104 NPY |
| 34 | 29 | JUSTIN JONES | GEORGE EDON | 306 GTI6 | P907 VAC |
| 35 | 30 | PAUL EDWARDS | PHILL CRISP | 205 GTI | F173 TJB |
| 36 | 31 | CHRISTOPHER RANDALL | ROY THOMAS | LEGACY | D4 WRX |
| 37 | 32 | ANDREW THOMAS | STEVFFAN EVANS | ASTRA GSI | J855 SFX |
| 38 | 33 | GARETH EVANS | MATHEW ROBERTS | NOVA | J865 SNY |
| 39 | 34 | GARETH LLOYD | DYFRIG JAMES | 306 | N47 NBO |
| 40 | 35 | MARK S READON | FIONA L REARDON | CORSA SRI | PCY 543G |
| 41 | 36 | MARTIN CURZON | MARTIN RICHARDS | NOVA | E723 FRK |
| 42 | 37 | VAUGHAN JONES | DAVID JONES | 205 | F979 PLR |
| 43 | 38 | RHIDIAN REES | JOANNA BOND | IMPREZA | L |
| 44 | 39 | SCOTT BENWELL | SCOTT MARSHALL | 309 GTI | H915 HVT |
| 45 | 40 | ANDREW WILLIAMS | STEPHEN WILLIAMS | ASTRA | H712 CUE |
| 46 | 41 | ANWEN PHILLIPS | HUW PHILLIPS | 205 GTI | E687 FLK |
| 47 | 42 | BRIAN THOMAS | MATHEW GRIFFITHS | SIERRA | TBC |
| 48 | 43 | LEE WILKINSON | CLIVE PHILLIPS | ASTRA GTE | H830 CPO |
| 49 | 44 | GERAINT OWEN MORRIS | ARFON REES | 205 GTI | E827 TUM |
| 50 | 45 | EURIG HOWELLS | ADAM JOHN | NOVA | K921 AEP |
| 51 | 46 | ELLIS JONES | TONY DERRICK | SUNNY | H986 NUX |
| 52 | 47 | GARETH WALTERS | GARETH DAVIES | NOVA | F620 UOR |
| 53 | 48 | CHARLOTTE STEWART | SUSAN GRIFFITHS | 216 GTI | H383 FEJ |
| 54 | 49 | JOHN ROSSITER | DARREL SMITH | TBA | TBA |
| 55 | 50 | ALED WILLIAMS | DARREN JONES | NOVA | K274 CCY |
| 56 | 51 | SIMON 'FOO' DAVIES | DEWI 'WALDO' DAVIES | NOVA | G872 JUJ |
| 57 | 52 | DARREN JONES | DAI JOHN | ESCORT MK2 | URX 295S |
| 58 | 53 | IVOR JAMES | ROB THOMAS | MR2 | C60 YFC |
| 59 | 54 | HYWEL WILLIAMS | TBA | CAVALIER | B306 DLD |
| 60 | Class 3 | ||||
| 61 | 55 | LYN JAMES | JULIAN THOMAS | ESCORT MK2 | RNK 922W |
| 62 | 56 | KIERAN MAINWARING | JASON LEWIS | NOVA | J786 SEW |
| 63 | 57 | WAYNE 'SPARKS' DAVIES | GARETH 'APPRENTICE' REES | CORSA | L880 JCY |
| 64 | 58 | MARTIN HARRIES | DAVID NICHOLAS | 205 GTI | G727 PCG |
| 65 | 59 | HUW PHILLIPS | AARON JONES | 205 GTI | H642 WUB |
| 66 | 60 | PAUL JONES | GETHIN DAVIES | ASTRA | TBA |
| 67 | 61 | STEVEN WILLIAMS | ADAM GAINE | 205 GTI | E990 LDE |
| 68 | 62 | LEIGHTON HOWELLS | ROBERT HOWELLS | NOVA | J277 KEJ |
| 69 | 63 | DAFYDD EVANS | SARAH LATTIMORE | MICRA | L866 XBX |
| 70 | 64 | KRISI CLIFFORD | VICTORIA BROWN | SIERRA | J696 VDW |
| 71 | 65 | GARETH CLIFFORD | IESTYN CROMPTON | 205 GTI | G313 AUD |
| 72 | 66 | SION JONES | SIMON CARTWRIGHT | 205 GTI | D898 SUJ |
| 73 | 67 | MICHAEL JAMES | IFAN EVANS | MINI | L645 MYD |
| 74 | 68 | EDWARD COLLINS | DEAN HOUGHTON | 220 GTI | M136 HNV |
| 75 | 69 | DAVID ROLLINS | CARWYN THOMAS | ESCORT RS2000 | P615 TNY |
| 76 | 70 | NEIL REES | MICHAEL FRAYNE | 318is | G262KDW |
| 77 | 71 | ||||
| 78 | 72 | NICHOLAS STEPNEY | GARETH COLE | 205 GTI | F423 SBY |
| 79 | 73 | MIKE JONES | BEN TAYLOR | IMPREZA | M79 RCY |
| 80 | 74 | ROBERT DAVIES | MARK SUGDEN | CHEVETTE | BRW 567T |
| 81 | 75 | ||||
Ammanford Motor Club is affiliated with the MSA and WAMC.